Light Intensity Control LIC-X256N
Digital PWM-modulated light intensity control for up to 16 LED light sources. The camera sends trigger moment and exposure time, PLC/SPS regulates the brightness. The device requires one (or for the simultaneous operation of LED light sources with different supply voltages, two) external power supply voltage(s) (12-48V).
Up to 4 cameras can be operated simultaneously in Continuous, Trigger (default mode), and Strobe modes with only ONE device. Includes power cable, DB25pin connector, and RS232 cables 2m.
Model | Type | Input/Output Voltage [V] | Power per Channel [W] | Options |
---|---|---|---|---|
LIC-2256-N | 2 Channel Continuous-, Trigger-, Strobe-Modus | 12-48V | 45W on 24V | PWM |
LIC-2256-N-4A | 2 Channel Continuous-, Trigger-, Strobe-Modus | 12-48V | up to 90W an 24V | PWM |
LIC-4256-N | 4 Channel Continuous-, Trigger-, Strobe-Modus | 12-48V | 45W on 24V | PWM |
LIC-4256-N-4A | 4 Channel Continuous-, Trigger-, Strobe-Modus | 12-48V | up to 90W an 24V | PWM |
Model | Type | Input/Output Voltage [V] | Power per Channel [W] | Options |
---|---|---|---|---|
LIC-8 | 8 Channel Continuous-, Trigger-, Strobe-Modus | 12-48V | 24-96W | PWM |
LIC-16 | 16 Channel Continuous-, Trigger-, Strobe-Modus | 12-48V | 24-96W | PWM |
Article-No. | Description | Compatible | Drawing |
---|---|---|---|
6-256-H | DIN rail adapter Kit/ Mounting rail adapter din rail kit |
LIC-S | Drawing 100 Kb |
*Assembly instructions and connection examples can be sent to you individually upon request. We are happy to assist you with the configuration.